Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Illinois Jethawks | |||||||||||||||||||
Record: 104-58 Finish: 1st in GE East Division Runs Scored: 716 Runs Allowed: 543 Exp W-L: 101-61 Ballpark: Jethawk Sportpark Attendance: 3,309,236 Manager: Gregg McGreggor
Statistics / Schedule |
Minor League Records: AAA: 65-71, 8th in the Great Explorers AA: 68-68, 7th in the Great Explorers A: 60-76, 10th in the Great Explorers Postseason Results: Lost GE League Champ Series 0-4 to Utah Scorpions Won Wild Card Series 3-2 over Oregon Owls | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Mark Delia | 25 | 154 | 601 | 95 | 198 | 25 | 17 | 11 | 79 | 72 | 20 | 31 | 35 | .329 | .367 | .483 | .850 | 103.9 | 24.6 | 8.9 |
3B | Ramon Valero | 31 | 155 | 570 | 74 | 162 | 16 | 11 | 10 | 71 | 28 | 7 | 32 | 28 | .284 | .328 | .404 | .732 | 74.0 | 13.6 | 2.6 |
LF | *John Fleury | 26 | 145 | 526 | 88 | 140 | 15 | 7 | 8 | 39 | 93 | 16 | 61 | 76 | .266 | .343 | .367 | .710 | 81.3 | 16.2 | 2.9 |
CF | Floyd Perreira | 25 | 152 | 534 | 62 | 155 | 20 | 7 | 8 | 68 | 17 | 12 | 38 | 70 | .290 | .337 | .399 | .736 | 70.6 | 13.0 | 3.5 |
2B | Howard Luther | 31 | 155 | 542 | 71 | 132 | 36 | 6 | 17 | 74 | 33 | 9 | 35 | 146 | .244 | .286 | .426 | .712 | 68.5 | 11.0 | 6.9 |
C | Martin Holtz | 25 | 150 | 505 | 77 | 144 | 39 | 1 | 25 | 100 | 3 | 0 | 49 | 86 | .285 | .350 | .515 | .865 | 86.6 | 19.5 | 8.4 |
RF | #Bruce Wedge | 30 | 95 | 348 | 54 | 106 | 20 | 6 | 9 | 52 | 13 | 10 | 21 | 27 | .305 | .348 | .474 | .822 | 51.9 | 11.2 | 2.3 |
1B | #Val Echols | 26 | 100 | 321 | 23 | 73 | 6 | 0 | 4 | 41 | 1 | 0 | 35 | 84 | .227 | .306 | .283 | .590 | 30.5 | 2.9 | 1.0 |
CF | *John Charity | 29 | 92 | 207 | 33 | 49 | 12 | 6 | 6 | 23 | 20 | 6 | 31 | 52 | .237 | .335 | .440 | .774 | 31.8 | 6.2 | 1.5 |
3B | William Klahn | 31 | 88 | 187 | 25 | 36 | 8 | 1 | 6 | 21 | 14 | 9 | 21 | 46 | .193 | .318 | .342 | .661 | 21.8 | 2.3 | 2.0 |
1B | *Sidney Sedgwick | 33 | 52 | 179 | 25 | 51 | 13 | 0 | 7 | 24 | 13 | 3 | 27 | 52 | .285 | .380 | .475 | .855 | 32.6 | 7.5 | 0.8 |
C | Jack Bluford | 30 | 105 | 190 | 18 | 50 | 12 | 1 | 2 | 20 | 2 | 0 | 11 | 36 | .263 | .302 | .368 | .670 | 18.8 | 2.4 | 2.3 |
CF | Delmar Barrie | 19 | 45 | 142 | 24 | 33 | 5 | 4 | 9 | 22 | 12 | 2 | 19 | 34 | .232 | .327 | .514 | .841 | 25.8 | 5.7 | 1.5 |
LF | Oscar Fitzhugh | 35 | 53 | 120 | 14 | 23 | 6 | 0 | 5 | 19 | 4 | 1 | 8 | 37 | .192 | .240 | .367 | .607 | 11.6 | 1.1 | 0.8 |
1B | Ronaldo Cardenas | 34 | 90 | 114 | 6 | 21 | 1 | 1 | 1 | 13 | 0 | 0 | 9 | 31 | .184 | .238 | .237 | .475 | 7.8 | 0.0 | 0.2 |
P | *Leonard Lubbers | 30 | 34 | 91 | 8 | 16 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 38 | .176 | .185 | .275 | .460 | 2.8 | 0.0 | 0.0 |
P | *Robert Garza | 28 | 32 | 73 | 5 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 27 | .137 | .149 | .178 | .327 | 0.3 | 0.0 | 0.0 |
P | *Leo Cleland | 27 | 32 | 68 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 30 | .044 | .070 | .074 | .144 | -2.9 | 0.0 | 0.0 |
P | Dirk Carr | 24 | 32 | 68 | 3 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 20 | .176 | .200 | .191 | .391 | 1.5 | 0.0 | 0.0 |
P | *Arthur Lenz | 24 | 19 | 39 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | .026 | .095 | .026 | .121 | -1.9 | 0.0 | 0.0 |
RF | *Michael Arendt | 38 | 19 | 34 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .265 | .306 | .324 | .629 | 3.3 | 0.3 | 0.2 |
P | Henry Ponte | 27 | 24 | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .033 | .065 | .033 | .098 | -2.5 | 0.0 | 0.0 |
P | *James Nelson | 29 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Albert Velasquez | 25 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Ernest Barrios | 38 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Deangelo Ramos | 26 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Gary Rolfe | 29 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Thomas Paz | 39 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Jack Teitelbaum | 24 | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.9 | 2119 | 5504 | 716 | 1425 | 244 | 70 | 129 | 690 | 325 | 96 | 440 | 1002 | .259 | .317 | .399 | .716 | 716.6 | 137.6 | 45.7 | |
Rank among 12 GE teams | 9 | 4 | 5 | 8 | 1 | 10 | 5 | 1 | 12 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Leonard Lubbers | 30 | 21 | 5 | .808 | 33 | 33 | 0 | 257.3 | 225 | 67 | 12 | 31 | 220 | 2.34 | 26.8 |
*Robert Garza | 28 | 12 | 12 | .500 | 32 | 32 | 0 | 221.0 | 204 | 98 | 10 | 85 | 190 | 3.99 | 9.1 |
*Leo Cleland | 27 | 14 | 11 | .560 | 32 | 32 | 0 | 219.7 | 184 | 56 | 3 | 24 | 181 | 2.29 | 20.4 |
Dirk Carr | 24 | 17 | 7 | .708 | 32 | 32 | 0 | 215.3 | 182 | 81 | 25 | 46 | 196 | 3.39 | 15.6 |
*Arthur Lenz | 24 | 8 | 4 | .667 | 19 | 19 | 0 | 129.7 | 120 | 42 | 13 | 19 | 134 | 2.92 | 9.4 |
Henry Ponte | 27 | 4 | 4 | .500 | 24 | 12 | 0 | 107.0 | 112 | 59 | 9 | 51 | 63 | 4.96 | 0.2 |
Deangelo Ramos | 26 | 10 | 5 | .667 | 71 | 0 | 45 | 69.7 | 44 | 14 | 1 | 12 | 68 | 1.81 | 20.4 |
*James Nelson | 29 | 4 | 3 | .571 | 43 | 2 | 1 | 59.0 | 56 | 18 | 3 | 9 | 35 | 2.75 | 5.5 |
Albert Velasquez | 25 | 2 | 1 | .667 | 49 | 0 | 1 | 58.7 | 39 | 15 | 7 | 23 | 69 | 2.30 | 6.5 |
Jack Teitelbaum | 24 | 9 | 2 | .818 | 58 | 0 | 1 | 55.0 | 43 | 15 | 4 | 8 | 30 | 2.45 | 8.7 |
*Gary Rolfe | 29 | 2 | 4 | .333 | 41 | 0 | 2 | 35.7 | 39 | 10 | 3 | 12 | 36 | 2.52 | 3.5 |
Thomas Paz | 39 | 1 | 0 | 1.000 | 23 | 0 | 0 | 27.3 | 29 | 8 | 0 | 3 | 17 | 2.63 | 2.4 |
Ernest Barrios | 38 | 0 | 0 | .000 | 9 | 0 | 0 | 12.7 | 16 | 6 | 3 | 2 | 9 | 4.27 | 0.0 |
Alonzo Capuano | 29 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.2 |
Team Totals | 28.5 | 104 | 58 | .642 | 468 | 162 | 50 | 1470.0 | 1295 | 489 | 93 | 325 | 1251 | 2.99 | 128.7 |
Rank among 12 GE teams | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Martin Holtz |
Leonard Lubbers |
Floyd Perreira |
Albert Velasquez |
|
|
For questions or to report errors, please send us a note. |